AIMMS 3.7 Release History

Home

AIMMS 3.7 software updates

The last software update of the AIMMS 3.7 release was on September 16, 2008 (build 110). A detailed overview of this software update can be found in its opent in een nieuw venster release notes. AIMMS 3.7 was supported until June 6, 2008.

All releases of AIMMS 3.7

  • AIMMS 3.7.110 - September 16, 2008
  • AIMMS 3.7.109 - May 20, 2008
  • AIMMS 3.7.108 - February 20, 2008
  • AIMMS 3.7.107 - November 21, 2007
  • AIMMS 3.7.106 - August 14, 2007
  • AIMMS 3.7.105 - June 25, 2007
  • AIMMS 3.7.104.4834 - May 7, 2007
  • AIMMS 3.7.104 - April 24, 2007
  • AIMMS 3.7.103 - February 15, 2007
  • AIMMS 3.7.102 - December 15, 2006
  • AIMMS 3.7.101.2730 - November 27, 2006
  • AIMMS 3.7.101 - October 31, 2006

 Customer Quotes  “Overall, AIMMS helps Merck maximize the value throughput of the pipeline and rationalize and optimize resource allocation to support this strategy. ”
Lifei Cheng, Merck & Co, Pennsylvania, USA - Associate Manager CPM

 Login  to update your profile.

Login